2160W Whatsminer M21s 56TH 62TH 65TH 45TH Used BTC Miner
Out of all the M20 series, this model has the highest hash rate. The power consumption ratio is 48W/T. With a power consumption of 3200W, it is a bit on the high side, which reduces profitability. It uses the SHA-256 algorithm to work and can mine around 40 coins. But the most profitable coins are Bitcoin(BTC) and Bitcoin Cash(BCH).
Product Name | Whatsminer M20 | |||
Algorithm | SHA256 | |||
Hashrate | 45T | |||
Power Consumption | 2160W | |||
Minable coin | Bitcoin | |||
Product Name | Whatsminer M20s | |||
Algorithm | SHA256 | |||
Hashrate | 62T,65T,68T | |||
Power Consumption | 3200W | |||
Minable coin | Bitcoin | |||
Product Name | Whatsminer M21s | |||
Algorithm | SHA256 | |||
Hashrate | 54T,56T | |||
Power consumption | 3200W | |||
Minable coin | Bitcoin | |||
Images





