StrongU STU U6 420Gh/S In Stock Used Asic Mining Machine Miner StrongU Miner
StrongU STU-U6 is another miner from the StrongU Company that uses the X11 Algorithm. The top coin to mine with this unit is Dash. It comes with a maximum hash rate of 440 Gh/s with a power consumption estimate of 2200W.
Specification
Certification | ce |
Brand Name | StrongU |
Algorithm | SHA-256 |
Power Consumption | 2100W±10% |
Hashrate | 420G±10% |
Encryption | Yes |
Products Status | Stock, Used |
Rating Power | > 1000W |
Output Interface Type | DVI |
Place of Origin | Guangdong,China |
Material | metal |
Style | rectangle |
Memory Interface | 128 Bit |
Interface Type | PCI |
Video Memory Type | DDR5 |
Manufacturer | StrongU |
After-sales Service | Others |
Interface | Ethernet |
Weight | 7.2kg |
Noise level | 76db |
Humidity | 5 - 95 % |
Temperature | 5 - 45 °C |
Size | 370*135*208mm |
Fans | 2pcs |





